Chemical Elements and Atomic Radius

Chemical Elements and Atomic Radius
Loading the math board and drawing, please wait…
2019-08-02 13:00
This example uses GeoGebra to demonstrate the first 40 elements of the periodic table and their atomic radii. It involves core concepts of atomic structure and periodic law. By creating points and lines for these elements, the pattern of atomic radius changes across the periodic table can be observed. The commands used include H, He, Li, Be, B, C, N, O, F, Ne, Na, Mg, Al, Si, P, S, Cl, Ar, K, Ca, Sc, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Ga, Ge, As, Se, Br, Kr, Rb, Sr, Y, Zr, etc. It is suitable for high school chemistry and physics courses.

GeoGebra Commands & Parameters

  1. (1, 53)
  2. (2, 31)
  3. (3, 145)
  4. (4, 112)
  5. (5, 98)
  6. (6, 77)
  7. (7, 92)
  8. (8, 48)
  9. (9, 73)
  10. (10, 38)
  11. (11, 190)
  12. (12, 160)
  13. (13, 143)
  14. (14, 132)
  15. (15, 128)
  16. (16, 100)
  17. (17, 99)
  18. (18, 71)
  19. (19, 135)
  20. (20, 197)
  21. (21, 162)
  22. (22, 147)
  23. (23, 134)
  24. (24, 130)
  25. (25, 127)
  26. (26, 126)
  27. (27, 125)
  28. (28, 124)
  29. (29, 128)
  30. (30, 138)
  31. (31, 141)
  32. (32, 122)
  33. (33, 139)
  34. (34, 140)
  35. (35, 115)
  36. (36, 88)
  37. (37, 248)
  38. (38, 215)
  39. (39, 178)
  40. (40, 160)
  41. (41, 146)
  42. (42, 139)
  43. (43, 136)
  44. (44, 134)
  45. (45, 137)
  46. (46, 137)
  47. (47, 144)
  48. (48, 154)
  49. (49, 166)
  50. (50, 162)
  51. (51, 159)
  52. (52, 160)
  53. (53, 136)
  54. (54, 108)
  55. (55, 267)
  56. (56, 222)
  57. (57, 187)
  58. (58, 181)
  59. (59, 182)
  60. (60, 182)

AI Drawing Prompt Reference

Draw the first 40 chemical elements from hydrogen (H) to krypton (Kr) in the periodic table, with each element represented by a point whose position is determined by the element's atomic number and whose size represents the atomic radius, drawing the horizontal rows and vertical columns in order from left to right and top to bottom.
The prompt above was compiled from the original drawing commands and is for reference only.